Welcome to Lo's Sports Picks. We handicap NFL, NBA, MLB, NHL, & NCAA using our very sophisticated formula locating every possible factor. These picks have the highest probability & expectation of covering the number with room to spare. Also our player prop bets which pay out amazing returns are just a click away. With our instant access, you'll receive every sports pick directly to you on the site.
Tierd of losing?
Come join the winning team that's ALWAYS in the winners circle!!!
| DATE | SPORT | PICK | RESULT |
|---|---|---|---|
| 2026-02-01 | NBA | ****LO'S 20 UNIT PLAY OF THE DAY(POD#2)- Brandon Ingram 25+ Points/Rebounds, Dillon Brooks 4+ Points 1st Quarter -152 DraftKings (20 Units) | Lost |
| 2026-02-01 | NBA | ****LO'S 20 UNIT PLAY OF THE DAY(POD)-Zach LaVine 15+ Points, LA Clippers/Phoenix Over 199.5 Total(Alt) -133 DraftKings (20 Units) | Win |
| 2026-01-31 | NHL | ****LO'S 20 UNIT PLAY OF THE DAY(POD)- Jake Walman Over 1.5 Shots on Goal -154 DraftKings (20 Units) | Win |
| 2026-01-30 | NBA | ****LO'S 20 UNIT PLAY OF THE DAY(POD)- Toronto/Orlando Over 46.5 2nd Quarter Total(Alt), LA Clippers/Denver Over 46.5 1st Quarter Total(Alt). -135 DraftKings (20 Units) | Win |
| 2026-01-30 | COMBO | **LO'S 5 UNIT PLAY- Bilal Coulibaly 2+ Points 1st Quarter(NBA), Connor Bedard 3+ Shots on Goal(NHL) -116 DraftKings (5 Units) | Lost |
| 2026-01-30 | NBA | ***LO'S 10 UNIT PLAY- Lebron James 25+ Points/Rebounds, Kawhi Leonard 20+ Points. -123 DraftKings (10 Units) | Lost |
| 2026-01-29 | NBA | ***LO'S 10 UNIT PLAY- Andrew Wiggins 20+ Points/Rebounds -140 DraftKings (10 Units) | Lost |
| 2026-01-29 | NBA | ****LO'S 20 UNIT PLAY OF THE DAY(POD#2)- Chicago/Miami Under 66.5 2nd Quarter Total(Alt), Denver/Brooklyn Over 48.5 1st Quarter Total(Alt) -152 DraftKings (20 Units) | Win |
| 2026-01-29 | NBA | ****LO'S 20 UNIT PLAY OF THE DAY(POD)- Precious Achiuwa 4+ Rebounds, Pelle Larsson 3+ Rebounds -147 DraftKings (20 Units) | Win |
| 2026-01-28 | COMBO | ****LO'S 20 UNIT PLAY OF THE DAY(POD)- Amen Thompson 25+ Points/Rebounds/Assists (NBA), Owen Tippett 2+ Shots on Goal (NHL) -156 DraftKings (20 Units) | Win |
| 2026-01-28 | NBA | ***LO'S 10 UNIT PLAY- Amen Thompson 3+ Points 1st Quarter, Indiana/Chicago Under 250.5 Total Alt -147 DraftKings (10 Units) | Win |
| 2026-01-28 | COMBO | ***LO'S 10 UNIT PLAY- Keyonte George 1+ Steal (NBA), La Salle/Fordham Over 123.5 Total Alt (CBB) -143 DraftKings (10 Units) | Lost |
| 2026-01-27 | NBA | *LO'S 1 UNIT PLAY- Jaylin Williams Under 15.5 Points/Rebounds/Assists -123 DraftKings (1 Unit) | Lost |
| 2026-01-27 | COMBO | **LO'S 5 UNIT PLAY- Jerami Grant 12+ Points(NBA), Boston +1.5 Puck Line Alt(NHL) -139 DraftKings (5 Units) | Lost |
| 2026-01-27 | NBA | ***LO'S 10 UNIT PLAY- Demar DeRozan 20+ Points/Assists, Ausar Thompson 15+ Points/Rebounds -103 DraftKings (10 Units) | Win |
| 2026-01-27 | COMBO | ****LO'S 20 UNIT PLAY OF THE DAY(POD)- Shaedon Sharpe 20+ Points/Rebounds(NBA), Steven Stamkos 2+ Shots on Goal(NHL) -125 DraftKings (20 Units) | Win |
| 2026-01-26 | NHL | *LO'S 1 UNIT PLAY- Jackson LaCombe Under 1.5 Shots on Goal -148 DraftKings (1 Unit) | Win |
| 2026-01-26 | NBA | ***LO'S 10 UNIT PLAY- VJ Edgecombe Under 22.5 Points/Rebounds -108 DraftKings (10 Units) | Win |
| 2026-01-26 | NBA | ****LO'S 20 UNIT PLAY OF THE DAY(POD)- Kevin Durant 4+ Rebounds, Pascal Siakam 6+ Rebounds -149 DraftKings (20 Units) | Win |
| 2026-01-25 | NFL | ***LO'S 10 UNIT PLAY- New England 1st half ML -155 DraftKings (10 Units) | Tied |
Lo Sports Picks -
fed ex Get A Free Pick Today.
11/28/25 (NCAAF) Arizona ML -126 (FanDuel)
Join My Telegram for MORE FREE PICKS CLICK HERE
11/28/25 (NCAAF) Arizona ML -126 (FanDuel)